| Meeting Room | Dimensions | Area | Capacity by Floor Set-Up | Room Set-Up Examples | ||||
|---|---|---|---|---|---|---|---|---|
| LxWxH | Sq. Feet | Theater | Schoolroom | Conference | UShape | Reception | Banquet | |
| Grand Ballroom | 80x126x12 | 10,080 | 1250 | 600 | 1200 | 800 | ||
| Salon A | 26x30x12 | 780 | 70 | 50 | 25 | 28 | 60 | 50 |
| Salon C | 26x30x12 | 780 | 70 | 50 | 25 | 28 | 60 | 50 |
| Salon F | 26x30x12 | 780 | 70 | 50 | 25 | 28 | 60 | 50 |
| Salon H | 26x30x12 | 780 | 70 | 50 | 25 | 28 | 60 | 50 |
| Salon B | 28x30x12 | 840 | 70 | 50 | 25 | 30 | 60 | 50 |
| Salon G | 28x30x12 | 840 | 70 | 50 | 25 | 30 | 60 | 50 |
| Salon D | 33x80x18 | 2,640 | 280 | 180 | 60 | 250 | 210 | |
| Salon E | 33x80x18 | 2,640 | 280 | 180 | 60 | 250 | 210 | |
| Salons A, B, C (combined) | 30x80x12 | 2,400 | 250 | 140 | 60 | 200 | 180 | |
| Salons D & E (combined) | 66x80x18 | 5,280 | 625 | 375 | 500 | 420 | ||
| Salons A, B, C, D (combined) | 63x80x12 | 5,040 | 550 | 280 | 400 | 400 | ||
| Salons F, G, H (combined) | 30x80x12 | 2,400 | 250 | 140 | 60 | 200 | 180 | |
| Salons E, F, G, H (combined) | 63x80x12 | 5,040 | 250 | 280 | 400 | 400 | ||
| Great Lakes Ballroom | 34x125x12 | 4,998 | 500 | 275 | 500 | 400 | ||
| Great Lakes I | 34x25x12 | 850 | 70 | 50 | 25 | 30 | 60 | 60 |
| Great Lakes II | 34x25x12 | 850 | 70 | 50 | 25 | 30 | 60 | 60 |
| Great Lakes III | 34x25x12 | 850 | 70 | 50 | 25 | 30 | 60 | 60 |
| Great Lakes I, II, III (combined) | 34x75x12 | 2,550 | 210 | 150 | 200 | 180 | ||
| Great Lakes IV | 34x50x12 | 1,700 | 130 | 90 | 50 | 50 | 180 | 110 |
| Great Lakes I, II, III, IV (combined) | 34x125x12 | 4,250 | 450 | 240 | 125 | 320 | ||
| Great Lakes III, IV (combined) | 34x75x12 | 2,550 | 250 | 150 | 200 | 180 | ||
| Great Lakes V | 22x34x8 | 748 | 50 | 40 | 25 | 25 | 60 | 50 |
| Great Ballroom Prefunction | 6000 | |||||||
| Oak Brook | 14x24x9 | 336 | 14 | |||||
| Lincolnshire | 24x18x8 | 432 | 12 | |||||
| Illinois | 24x28x8 | 670 | 60 | 40 | 20 | 25 | 55 | 40 |
| Indiana | 24x28x8 | 670 | 60 | 40 | 20 | 25 | 55 | 40 |
| Illinois & Indiana (combined) | 48x28x8 | 1,340 | 110 | 80 | 30 | 45 | 100 | 100 |
| Wisconsin | 20x30x8 | 600 | 50 | 24 | 20 | 15 | 40 | 30 |
| Iowa | 20x30x8 | 600 | 50 | 24 | 20 | 15 | 40 | 30 |
| Wisconsin & Iowa (combined) | 40x30x8 | 1,200 | 100 | 70 | 30 | 40 | 90 | 80 |
| Advisory Room | 24x25x9 | 600 | 50 | 24 | 20 | 20 | 40 | 40 |
| Boardroom | 25x25x9 | 625 | 40 | 24 | 20 | 15 | 40 | 30 |
| Council Room | 24x25x9 | 600 | 50 | 30 | 20 | 20 | 40 | 40 |
| Grand Marquee Pavilion | 60x197 | 12,000 | 1300 | 950 | ||||
| Theatre in the Round | 880 | |||||||
| The Grove Pavilion (april-october) |
40x80 | 3,200 | 300 | 200 | 45 | 300 | 190 | |
| Lakeside Pavilion (April - October) | 40x100 | 4,000 | 350 | 220 | 45 | 300 | 230 | |
| Pro Shop Pavilion (april-october) |
30x40 | 1,200 | 75 | |||||
| Exhibit Center A | 100x160 | 16,000 | 1500 | 1000 | ||||
| Exhibit Center B | 100x160 | 16,000 | 1500 | 1000 | ||||